B14-C

  • Description

Description

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2017 17*7.0W 38(30) 100-120 4/5/8/10 S/C
2017 18*7.5W 38(28) 100-120 4/5/8/10 S/C/MLLIP
2017 20*8.5W 13/15/30/35(27) 100-139.7 5/6/10/12 S/C
2017 22*9.5N 13/30(27) 112-139.7 5/6/10/12 S/C
2017 24*10 13/30(26) 112-139.7 5/6/10/12 S/C
2017 26*10 13/25(30) 112-139.7 5/6/10/12 S/C/M
2017 28*10 13/25(31) 112-139.7 5/6/8/10 S/C
You've just added this product to the cart: