B20-B+M

  • Description

Description

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2017 19*8.5 25/35/42/45(31) 100-120 5/10 M/C
2017 20*7.5 35/38(26.7) 100-120 4/5/8/10 M/C
2017 22*8 38(30) 100-120 5/8/10 M/C
2017 22*9.5 13/30(27) 112-139.7 5/6/10/12 M/C/MLLIP
2017 24*9.5 13/25/30(25.5) 112-139.7 5/6/8/10/12 M/C
2017 26*10 15/25(41) 114.3-139.7 5/6/8/10/12 M/C
You've just added this product to the cart: