BW9-B+M

  • Description

Description

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2017 20*8.5 13/15/18/30/35(26) 100-139.7 5/6/10/12 C/S
2017 22*8.0 20/35/38(28) 100-120.65 5/8/10 C/S
2017 22*9.5 13/15/30(25) 112-139.7 5/6/10/12 C/S
2017 24*9.5 13/30(27.3) 112-139.7 5/6/10/12 C/S
2017 26*10N 13/25(29) 112-139.7 5/6/10/12 C/S
2017 28*10 13/25(36) 112~139.7 5/6/10/12 C/S
2017 30*10 13/25(29) 114.3~139.7 5/6/10/12 C/S
You've just added this product to the cart: