RSW110A-B+M

  • Description

Description

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2017 18*8 30/35/38(27.1) 108-120.65 5 S/M/MW
2017 18*9 30/35/38(28.2) 108-120 5 S/M/MW
2017 19*8.5 30/35/38(27.2) 108-120.65 5 S/M/MW
2017 19*9.5 30/35/38(26.9) 108-120.65 5 S/M/MW
2017 20*8.5 20/35/38(30) 112-127 5 S/M/MW
2017 20*10 20/35/40(28.8) 112-127 5 S/M/MW
2017 22*9.5 13/30(29.2) 100-139.7 5 S/M/MW
2017 24*9.5 13/30(29.6) 100-139.7 5 S/M/MW
You've just added this product to the cart: