VW10-B+M

  • Description

Description

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2017 17*7 38/40(27) 100-120.65 4/5/8/9/10 M/C
2017 18*7.5 35/38(29) 100-120.65 4/5/8/10 M/C
2017 20*7.5 35/38(29) 100-120.65 4/5/8/10 M/C
2017 22*8 38(28) 100-120.65 5/8/10 M/C
2017 22*9 13/30(26) 114.3-139.7 5/6/10/12 M/C
2017 24*9.5 13/30(32) 114.3-139.7 5/6/10/12 M/C
You've just added this product to the cart: