VW12A-B+M

  • Description

Description

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2017 18*8 13/35(31) 100-127 5 M/C/S
2017 20*8.5N 13/30/35/40(23) 100-130 5 M/C/S
2017 22*8 38(29) 100-120 5 M/C/S
2017 22*9N 13/15/30(24) 112-150 5 M/C/S
2017 24*8.5 30(29) 100-120 5 M/C/S
2017 24*9.5 13/30(21) 100-150 5 M/C/S
You've just added this product to the cart: