B19-B+M

  • Description

Description

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2017 17*7.5 38/40/42(38.6) 100-120.65 4/5/8/9/10 C/MO/MLLIP
2017 18*7.5 38/40(29) 100-120 4/5/8/9/10 C/MO/MLLIP
2017 20*8.5 13/30/35(29.6) 114.3-139.7 5/6/8/10/12 C/MO/MLLIP
2017 22*8 38(32) 100-120 5/8/10 C/MO/MLLIP
2017 22*9L 13/30(25.6) 112-139.7 5/6/10/12 C/MO/MLLIP
2017 24*9.5 13/25/30(23) 114.3-139.7 5/6/8/10/12 C/MO/MLLIP
2017 26*10 13/25(30) 114.3-139.7 5/6/8/10/12 C/MO/MLLIP
2017 28*10 13/25(30) 114.3-139.7 5/6/8/10/12 C/MO/MLLIP
You've just added this product to the cart: