RSW130-B+M

  • Description

Description

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2017 15*6.5 35/40(30.1) 100-114.3 5/8/10 S/M/MI
2017 16*7 35/40(24.2) 100-114.3 4/5/8/10 S/M
2017 17*7 35/40(24.9) 100-120 4/5 S/M
2017 18*8 38(35.3) 112-120 5 S/M
2017 20*8.5 13/20/35/42(37.8) 112-120 5 S/M
2017 22*8 38(31.2) 112-120 5 S/M
You've just added this product to the cart: