RSW33-C

  • Description

Description

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2017 17*7.0 35/38(28) 100-120.65 4/5/8/9/10 C/MLLIP
2017 18*7.5 38(33) 100-120.65 5/8/10 C
2017 20*7.5N 38(37) 100-120.65 5/8/10 C
2017 22*8.0 35(27) 112-120.65 5/6/8/10 C
2017 22*9.5 13/15/20/30(26) 112-139.7 5/6/10/12 C
2017 24*9.5N 13/30(26) 112-139.7 5/6/10/12 C
2017 26*10N 13/25(33) 112-139.7 5/6/10/12 C
2017 28*10N 13/25(28) 112-139.7 5/6/10/12 C
2017 30*9.5 13/25(30) 114.3-139.7 5/6/10/12 C
You've just added this product to the cart: